Home > Sustainable Computing Tools
Sustainable Computing Tools
Here is our listing of tools that support sustainable computing.
Submit your suggestions here.
More lists of green software at Green Software Foundation(opens in new tab)\, CNumR, and GitHub
Web-based calculators
Developer Decision Support
Optimal AI Model Recommendations
Illustrations of Impact
AI & ML Tools
Direct Measurement Tools
| Name | Job | Description | Publisher | URL |
|---|---|---|---|---|
| CarbonTracker | Emissions and Power Prediction - Training | Enables AI applications to track and predict energy consumption and carbon emissions of a GPU while training deep learning models. | Green Software Foundation open source | GitHub |
| CodeCarbon | Emissions & Power Analysis - Inference | Enables Python codebase to track and predict emissions and shows how to reduce emissions. | Open source from Code Carbon, French nonprofit | Homepage |
| EcoLogits | Emissions & Power Analysis - Inference | Python library to track power and emissions of AI requests, and API service to integrate into applications. Also web-based calculator tool. | Open source from Code Carbon, French nonprofit | Homepage |
| Experiment Impact Tracker | Emissions and Power Tracking - Inference | Enables AI applications to track power and emissions from NVIDIA and Intel chips. | IBM open source | GitHub |
Inference Usage Estimation Tools
| Name | Job | Description | Publisher | URL |
|---|---|---|---|---|
| CLEER | Emissions and Power Estimates | Estimates for power and carbon from for inference usage of closed & open AI models across agentic and chat services. Model-specific intensity factors for carbon accounting platforms and engineering telemetry. | Sustainable AI Group | Dashboard GitHub |
| GenAI Carbon Footprint Calculator for LLM Inference | Emissions and Power Estimation | Go library designed to estimate the energy usage and carbon emissions associated with running LLM inferences based on user-provided or default values. | Open source from GitHub contributor "greenscale-nandesh" | GitHub |
Chatbot Activity Tracking
| Browser Extension | Browser/s | Description | Publishers | URL |
|---|---|---|---|---|
| AI Impact | Chrome | Estimates token usage by type and carbon emissions real-time for chat usage in Claude, DeepSeek, Matomo, Microsoft Gemini/Copilot, Mistral Vibe, OpenAI ChatGPT, Perplexity, Poe, xAI Grok. | Fruggr/Digital4Better | Chrome |
| AI Wattch | Chrome, Firefox | Estimates energy use & carbon emissions in real-time for using chatbots on ChatGPT, Claude. Browser extensions. | IT Climate Ed & Antarctica | Chrome Firefox |
Ops/Cloud Tools
Management & Reduction
| Name | Job | Description | Publisher | URL |
|---|---|---|---|---|
| Compute Gardener | Emissions Reduction | Open-source scheduler that optimizes carbon emissions of flexible workloads based on grid carbon intensity | Compute Gardener | Visit |
| Grid Intensity Go | Emissions Reduction | Open-source scheduling tool that adds awareness of how much carbon the electrical grid is emitting to scheduling decisions | Green Web Foundation | Visit |
| Kepler (Kubernetes-based Efficient Power Level Exporter) | Power Consumption Measurement | Open-source Prometheus exporter that measures energy consumption at the container, pod, VM, and process level | Cloud Native Computing Foundation | Visit |
| Kube Green | Emissions Reduction | Open source Kubernetes operator that shuts down resources when they aren’t needed | GitHub community open source | Visit |
| OptiCloud | Cloud Management & Optimization | Multi-cloud environment management suite that includes power & emissions tracking & reduction | OptiCloud | Visit |
Reporting
| Name | Description | Company | URL |
|---|---|---|---|
| AWS Customer Carbon Footprint | Customer-only tool that provides carbon emissions estimate for billed usage. Data is 3 months old, without acdtionable detail. | Amazon Web Services | Visit |
| Carbon Measurement Engine (Carmen) | Open source tool for measuring carbon emissions of cloud software at infrastructure level and application level. Draft form as of Aug 2026. | Open source from Green Software Foundation | Visit |
| Climatiq Cloud Computing Carbon Emissions | Paid tool for tracking carbon emissions for public cloud usage | Climatiq paid license | Visit |
| Cloud Carbon Footprint | Open source tool to estimate carbon emissions and power usage from public cloud usage | Thoughtworks open source | Visit |
| Google Cloud Platform Customer Carbon Footprint | Customer-only tool that provides carbon emissions estimate for billed usage. Data is not real-time and lacks actionable detail. | Google Cloud Platform | Visit |
| Microsoft Azure Emissions Impact Dashboard | Customer-only tool that provides carbon emissions estimate for billed usage but data is 3 months old without actionable detail. Available only to Power BI Pro customers. | Microsoft Azure | Visit |
| OxygenIT | GreenOps API to measure cloud and IT infrastructure carbon emissions. | OxygenIT | Visit |
Application Development Tools
| Name | Job | Description | Publisher | URL |
|---|---|---|---|---|
| Boavizta | Emissions and Power Tracking | 5 open source tools for measuring and reducing carbon and energy. | Boavizta | Visit |
| Carbon Aware SDK | Emissions Prediction | Open source SDK testing framework to track and predict carbon emissions. | Green Software Foundation | Visit |
| Cardamon | Power Consumption & Carbon Emissions Measurement | Open source CLI tool measuring power consumption & emission scenarios against application | Root & Branch | Visit |
| CO2.js | Emissions Tracking | Open source library to add carbon emissions measurement to APIs. | The Green Web Foundation | Visit |
| Green Metrics Tool | Emissions and Power Tracking | Open source tool suite for tracking emissions and power consumption. | Green Coding open source | Visit |
| GreenFrame | Emissions Tracking | Open source carbon leak detection and emissions audit tool for web services | Marmelab | Visit |
| Impact Framework | Energy, Water, Carbon, Air Quality Tracking | Open source plug-ins suite to transform metrics into environmental impacts and realtime what-if scenarios. | Green Software Foundation | Visit |
| Intel Performance Counter Monitor | Power Tracking | Open source API tools for tracking power consumption of microprocessors. | Intel open source | Visit |
| PowerAPI | Power Tracking | Open source tool to add power consumption tracking to software applications. | Inria open source | Visit |
| Step CI | Emissions Tracking | Open source test framework that adds carbon emissions tracking. | StepCI.com open source | Visit |
Website Evaluation & Development
| Service/Tool | Description | Publisher | URL |
|---|---|---|---|
| Are My Third Parties Green? | Website that tests & reports the emissions of third-party services running on user-entered web page | Fershad Irani Digital Sustainability Consultant | Visit |
| CO2.js Playground | Website that estimates the carbon emissions of a user-entered web page. | Green Web Foundation | Visit |
| Digital Beacon | Website that estimates the carbon emissions of a user-entered web page. | Aline | Visit |
| Digital Carbon Online | Website that estimates the carbon emissions of a user-entered web page and makes recommendations for reduction. | Digital Carbon Online | Visit |
| EcoGrader | Website that evaluates the sustainability and accessibility of a user-entered web page. Offers thorough analysis for improvement, Offers a code snippet for a badge that displays emissions. Updating to be based on the W3C Web Sustainability Guidelines from the Sustainable Web Design. | MightyBytes | Visit |
| EcoIndex | Website that estimates the carbon emissions of a user-entered web page. Offers code snippet for a badge that displays emissions. | Green IT.fr | French English |
| ECOS Web Audit | Website of an open-source initiative that evaluates websites based on efficiency, sustainability, accessibility, and security. | webaudits.org | Visit |
| Grammage | Website that evaluates the sustainability and performance of a user-entered web page and offers recommendations for improvement. Provides a PDF report in French with recommended steps for reducing web page size, power consumption, network use. | Grammage | French English |
| GreenIT-Analysis | Browser extension that tracks the environmental impacts of an entire user journey. GitHub in French. | CNumR | GitHub |
| Green Web Check | Website that evaluates if a user-entered web page runs on green hosting. Offers code snippet for a badge. | Green Web Foundation | Visit |
| PageSpeed Insights | Website that analyzes the loading speed a user-entered web page and suggests improvements for faster loading and smaller page weight. | Visit | |
| webNRG | Website that analyzes the energy used to render and transmit a user-entered web page. | Green Coding | Visit |
| Website Carbon Calculator | Website that estimates the carbon emissions of a user-entered web page. Offers code snippet for a badge that displays emissions. | Wholegrain Digital | Visit |
| Website Pageview Carbon Calculator | Website that estimates the carbon emissions of a page view for a user-entered web page. Uses the Sustainable Web Design Model. | GreenCalculus | Visit |
Submit your suggestions here.
Climate Disclosure Calculators
Web-based calculators for climate reporting and audit of digital carbon emissions.
| Digital activity | Publisher | Description | URL |
|---|---|---|---|
| AI training & inference | Green Algorithms | Estimates carbon emissions of AI training and inference based on user inputs | Visit |
| AI training & inference | GreenCalculus | Estimates carbon emission from AI training, inference, LLM API based on user inputs by country or cloud region or manual input of grid carbon intensity. | Visit |
| Cloud compute jobs | Green Algorithms | Estimates carbon emission of compute jobs in public cloud services or local hardware. | Visit |
| Cloud compute jobs - AWS | TEADS | Estimates operational & embodied carbon emission of compute jobs on AWS regions by hardware, load, and time. | Visit |
| Cloud storage | GreenCalculus | Estimates operational & embodied emissions based on user inputs for media, region & redundancy. | Visit |
| Device fleet | GreenCalculus | Estimates operational & embodied emissions for a fleet of laptops, smartphones, monitors, and tablets. | Visit |
| Organization-wide | Scott Logic | Estimates operational & embodied emissions for an organization's use and purchases in IT, from inputs of number of users & devices & on-premise servers, cloud & SaaS & AI service usage, customer use of digital products sold. | Visit |
| Software Carbon Intensity calculator | GreenCalculus | Estimates operational & embodied emissions for a software product | Visit |
Submit your suggestions here.