Home > Sustainable Computing Tools
Sustainable Computing Tools
Here is our listing of tools that support sustainable computing.
Submit your suggestions here.
More lists at Green Software Foundation(opens in new tab)\, CNumR, and GitHub
List of Tools
Quick Calculators
Web-based forms that provide estimates for green computing uses
Developer Decision Support
Impact Estimation
Quick Data
AI/ML Tools
| Software/Tool | Job | Description | Publisher | URL |
|---|---|---|---|---|
| CarbonTracker | Emissions and Power Prediction - Training | Enables AI applications to track and predict energy consumption and carbon emissions of a GPU while training deep learning models. | Green Software Foundation open source | Visit |
| CodeCarbon | Emissions & Power Analysis - Inference | Enables Python codebase to track and predict emissions and shows how to reduce emissions. | Open source from Code Carbon, French nonprofit | Visit |
| EcoLogits | Emissions & Power Analysis - Inference | Python library to track power and emissions of AI requests, and API service to integrate into applications. Also web-based calculator tool. | Open source from Code Carbon, French nonprofit | Visit |
| Experiment Impact Tracker | Emissions and Power Tracking - Inference | Enables AI applications to track power and emissions from NVIDIA and Intel chips. | IBM open source | Visit |
| GenAI Carbon Footprint Calculator for LLM Inference | Emissions and Power Estimation | Go library designed to estimate the energy usage and carbon emissions associated with running LLM inferences based on user-provided or default values. | Open source from GitHub contributor "greenscale-nandesh" | Visit |
| Browser Extension | Browser/s | Description | Publishers | URLs |
|---|---|---|---|---|
| AI Impact | Chrome | Estimates token usage by type and carbon emissions real-time for chat usage in Claude, DeepSeek, Matomo, Microsoft Gemini/Copilot, Mistral Vibe, OpenAI ChatGPT, Perplexity, Poe, xAI Grok. | Fruggr/Digital4Better | Chrome |
| AI Wattch | Chrome, Firefox | Estimates energy use & carbon emissions in real-time for using chatbots on ChatGPT, Claude. Browser extensions. | IT Climate Ed & Antarctica | Chrome Firefox |
Ops/Cloud Tools
| CO2 Emissions Reporting | Description | Company | URL |
|---|---|---|---|
| AWS Customer Carbon Footprint | Customer-only tool that provides carbon emissions estimate for billed usage. Data is 3 months old, without acdtionable detail. | Amazon Web Services | Visit |
| Carbon Measurement Engine (Carmen) | Open source tool for measuring carbon emissions of cloud software at infrastructure level and application level. Draft form as of Aug 2026. | Open source from Green Software Foundation | Visit |
| Climatiq | Paid tool for tracking carbon emissions for public cloud usage | Climatiq paid license | Visit |
| Cloud Carbon Footprint | Open source tool to estimate carbon emissions and power usage from public cloud usage | Thoughtworks open source | Visit |
| Cloud Project Carbon Emission Simulator | web-based estimation tool for cloud projects. | OxygenIT | Visit |
| Google Cloud Platform Customer Carbon Footprint | Customer-only tool that provides carbon emissions estimate for billed usage. Data is not real-time and lacks actionable detail. | Google Cloud Platform | Visit |
| Microsoft Azure Emissions Impact Dashboard | Customer-only tool that provides carbon emissions estimate for billed usage but data is 3 months old without actionable detail. Available only to Power BI Pro customers. | Microsoft Azure | Visit |
| OxygenIT | GreenOps API to measure cloud and IT infrastructure carbon emissions. | OxygenIT | Visit |
| Management & Reduction Tools | Job | Description | Publisher | URL |
|---|---|---|---|---|
| Compute Gardener | Emissions Reduction | Open-source scheduler that optimizes carbon emissions of flexible workloads based on grid carbon intensity | Compute Gardener | Visit |
| Grid Intensity Go | Emissions Reduction | Open-source scheduling tool that adds awareness of how much carbon the electrical grid is emitting to scheduling decisions | Green Web Foundation | Visit |
| Kepler (Kubernetes-based Efficient Power Level Exporter) | Power Consumption Measurement | Open-source Prometheus exporter that measures energy consumption at the container, pod, VM, and process level | Cloud Native Computing Foundation | Visit |
| Kube Green | Emissions Reduction | Open source Kubernetes operator that shuts down resources when they aren’t needed | GitHub community open source | Visit |
| OptiCloud | Cloud Management & Optimization | Multi-cloud environment management suite that includes power & emissions tracking & reduction | OptiCloud | Visit |
App/Dev Tools
| Software/Tool | Job | Description | Useful for | Publisher | URL |
|---|---|---|---|---|---|
| Boavizta | Emissions and Power Tracking | 5 open source tools for measuring and reducing carbon and energy. |
| Boavizta | Visit |
| Carbon Aware SDK | Emissions Prediction | Open source SDK testing framework to track and predict carbon emissions. |
| Green Software Foundation | Visit |
| Cardamon | Power Consumption & Carbon Emissions Measurement | Open source CLI tool measuring power consumption & emission scenarios against application |
| Root & Branch | Visit |
| CO2.js | Emissions Tracking | Open source library to add carbon emissions measurement to APIs. |
| The Green Web Foundation | Visit |
| Green Metrics Tool | Emissions and Power Tracking | Open source tool suite for tracking emissions and power consumption. | App/Dev | Green Coding open source | Visit |
| GreenFrame | Emissions Tracking | Open source carbon leak detection and emissions audit tool for web services | App/Dev | Marmelab | Visit |
| Impact Framework | Energy, Water, Carbon, Air Quality Tracking & Reporting | Open source plug-ins suite to transform metrics into environmental impacts and realtime what-if scenarios. | App/Dev | Green Software Foundation | Visit |
| Intel Performance Counter Monitor | Power Tracking | Open source API tools for tracking power consumption of microprocessors. | App/Dev | Intel open source | Visit |
| PowerAPI | Power Tracking | Open source tool to add power consumption tracking to software applications. |
| Inria open source | Visit |
| Step CI | Emissions Tracking | Open source test framework that adds carbon emissions tracking. | App/Dev | StepCI.com open source | Visit |
Website Sustainability Evaluation - Online Tools
| Service/Tool | Job | Description | Publisher | URL |
|---|---|---|---|---|
| Are My Third Parties Green? | Service Sustainability Check | Tests & reports the emissions of third-party services used by a website. | Fershad Irani Digital Sustainability Consultant | Visit |
| CO2.js Playground | Website Emissions Calculator | Website carbon emissions calculator and analysis. | Green Web Foundation | Visit |
| Digital Beacon | Website Emissions Calculator | Website emissions calculator. | Aline | Visit |
| Digital Carbon Online | Website Emissions & Reduction Assessment | Assesses and reports the carbon impact of a website and prioritizes reductions. | Digital Carbon Online | Visit |
| EcoGrader | Website Sustainability & Performance Evaluation | Website sustainability, performance & accessibility evaluation. Offers thorough analysis for improvement, Code snippet for a badge that displays emissions. | MightyBytes | Visit |
| EcoIndex | Website Emissions Calculator | Website emissions calculator. Offers code snippet for a badge that displays emissions. | Green IT.fr | Visit |
| ECOS Web Audit | Website Sustainability & Performance Evaluation | Open-source and open-data initiative for evaluating websites based on efficiency, sustainability, accessibility, and security. | webaudits.org | Visit |
| GreenIT-Analysis | Browser Emissions Tracker | Browser extension that tracks the environmental impacts of an entire user journey. | CNumR | Visit |
| Green Web Foundation Calculator | Website Emissions Calculator | Website emissions calculator. Offers code snippet for a badge that displays emissions. | Green Web Foundation | Visit |
| PageSpeed Insights | Website Performance Analyzer | Scores a web page’s speed to load and suggests improvements for faster loading and smaller page weight. | Visit | |
| webNRG | Website Performance Analyzer | Measures the energy to render and transmit a web page. | Green Coding | Visit |
| Website Carbon Calculator | Website Emissions Calculator | Website emissions calculator. Offers code snippet for a badge that displays emissions. | Wholegrain Digital | Visit |
| Website Pageview Carbon Calculator | Per-Pageview Emissions Calculator | Pageview emissions calculator with complete data traceability and calculation transparency | GreenCalculus | Visit |
Submit your suggestions here.